| | | | |
|
| [ Устройства ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | PCI Simple Communications Controller
|
| | | Аппаратный ID | PCI\VEN_1106&DEV_3068&SUBSYS_0022103C&REV_20
|
| | | Сведения о размещении | PCI bus 0, device 17, function 6
|
| | | PCI-устройство | VIA Modem Codec
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 10
|
| | | Порт | E200-E2FF
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Computer:
|
| | | Advanced Configuration and Power Interface (ACPI) PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | OEM2540A | 5.1.2535.0
|
| | | SAMSUNG HM160JI USB Device | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | S3 Graphics ProSavage 8A26 (Microsoft Corporation) | 6.14.10.12
|
|
|
| | DVD/CD-ROM drives:
|
| | | QSI DVD-ROM SDR-081 | 5.1.2535.0
|
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.1.2600.0
|
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.1.2600.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Primary IDE Channel | 5.1.2600.5512
|
| | | Secondary IDE Channel | 5.1.2600.5512
|
| | | VIA Bus Master IDE Controller - 0571 | 6.0.6000.275
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.5512
|
|
|
| | Mice and other pointing devices:
|
| | | Microsoft PS/2 Mouse | 5.1.2600.0
|
|
|
| | Monitors:
|
| | | Default Monitor | 5.1.2001.0
|
| | | Digital Flat Panel (1024x768) | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | Direct Parallel | 5.1.2535.0
|
| | | VIA Compatable Fast Ethernet Adapter | 2.66.0.290
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IPX) | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | AMON |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IP Traffic Filter Driver |
|
| | | IPSEC driver |
|
| | | IPX Traffic Filter Driver |
|
| | | IPX Traffic Forwarder Driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | nod32drv |
|
| | | Null |
|
| | | NWLink IPX/SPX/NetBIOS Compatible Transport Protocol |
|
| | | NWLink NetBIOS |
|
| | | NWLink SPX/SPXII Protocol |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Serial |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | ViaIde |
|
| | | VolSnap |
|
| | | Windows Socket 2.0 Non-IFS Service Provider Support Environment |
|
| | | WMI_MFC_TPSHOKER_80 |
|
|
|
| | Other devices:
|
| | | PCI Simple Communications Controller |
|
|
|
| | PCMCIA adapters:
|
| | | O2Micro OZ6912 CardBus Controller | 5.1.2600.0
|
|
|
| | Ports (COM & LPT):
|
| | | ECP Printer Port (LPT1) | 5.1.2600.0
|
|
|
| | Processors:
|
| | | mobile AMD Duron(tm)processor | 5.1.2600.0
|
|
|
| | Sound, video and game controllers:
|
| | | Кодеки аудио | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | VIA AC'97 Audio Controller (WDM) | 5.0.0.0
|
| | | Кодеки видео | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.1.2600.5512
|
| | | ACPI Lid | 5.1.2600.5512
|
| | | ACPI Power Button | 5.1.2600.5512
|
| | | ACPI Thermal Zone | 5.1.2600.5512
|
| | | Direct memory access controller | 5.1.2600.5512
|
| | | HP Configuration Interface | 5.1.2600.5512
|
| | | ISAPNP Read Data Port | 5.1.2600.5512
|
| | | Logical Disk Manager | 5.1.2600.5512
|
| | | Microcode Update Device | 5.1.2600.5512
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.5512
|
| | | Motherboard resources | 5.1.2600.5512
|
| | | Numeric data processor | 5.1.2600.5512
|
| | | PCI bus | 5.1.2600.5512
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.5512
|
| | | Printer Port Logical Interface | 5.1.2600.5512
|
| | | Programmable interrupt controller | 5.1.2600.5512
|
| | | System board | 5.1.2600.5512
|
| | | System CMOS/real time clock | 5.1.2600.5512
|
| | | System speaker | 5.1.2600.5512
|
| | | System timer | 5.1.2600.5512
|
| | | Terminal Server Device Redirector | 5.1.2600.5512
|
| | | Terminal Server Keyboard Driver | 5.1.2600.5512
|
| | | Terminal Server Mouse Driver | 5.1.2600.5512
|
| | | VIA CPU to AGP Controller | 5.1.2600.5512
|
| | | VIA CPU to PCI bridge | 5.1.2600.5512
|
| | | VIA PCI to ISA bridge | 5.1.2600.5512
|
| | | VIA Power Management Controller | 5.1.2600.5512
|
| | | Volume Manager | 5.1.2600.5512
|
|
|
| | Universal Serial Bus controllers:
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.5512
|
| | | VIA Rev 5 or later USB Universal Host Controller | 5.1.2600.5512
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Microsoft AC Adapter
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | battery.inf
|
| | | Аппаратный ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Microsoft ACPI-Compliant Control Method Battery
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | battery.inf
|
| | | Аппаратный ID | ACPI\PNP0C0A
|
| | | PnP-устройство | Control Method Battery
|
|
|
| [ Computer / Advanced Configuration and Power Interface (ACPI) PC ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Advanced Configuration and Power Interface (ACPI) PC
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | hal.inf
|
| | | Аппаратный ID | acpipic_up
|
|
|
| [ Disk drives / OEM2540A ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | OEM2540A
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | disk.inf
|
| | | Аппаратный ID | IDE\DiskOEM2540A________________________________AAA6D0__
|
| | | Сведения о размещении | 0
|
|
|
| [ Disk drives / SAMSUNG HM160JI USB Device ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | SAMSUNG HM160JI USB Device
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | disk.inf
|
| | | Аппаратный ID | USBSTOR\DiskSAMSUNG_HM160JI_________0-16
|
|
|
| [ Display adapters / S3 Graphics ProSavage 8A26 (Microsoft Corporation) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | S3 Graphics ProSavage 8A26 (Microsoft Corporation)
|
| | | Дата драйвера | 26.05.2003
|
| | | Версия драйвера | 6.14.10.12
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | ps5333.inf
|
| | | Аппаратный ID | PCI\VEN_5333&DEV_8D02&SUBSYS_0022103C&REV_01
|
| | | Сведения о размещении | PCI bus 1, device 0, function 0
|
| | | PCI-устройство | S3 Twister-K (86c387) Video Adapter
|
|
|
| | Ресурсы устройств:
|
| | | Память | 000A0000-000BFFFF
|
| | | Память | 90000000-97FFFFFF
|
| | | Память | E0000000-E007FFFF
|
| | | Порт | 03B0-03BB
|
| | | Порт | 03C0-03DF
|
|
|
| [ DVD/CD-ROM drives / QSI DVD-ROM SDR-081 ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | QSI DVD-ROM SDR-081
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | cdrom.inf
|
| | | Аппаратный ID | IDE\CdRomQSI_DVD-ROM_SDR-081_____________________EHA9____
|
| | | Сведения о размещении | 0
|
|
|
| [ Floppy disk controllers / Standard floppy disk controller ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Standard floppy disk controller
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | fdc.inf
|
| | | Аппаратный ID | ACPI\PNP0700
|
| | | PnP-устройство | Floppy Disk Controller
|
|
|
| | Ресурсы устройств:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Порт | 03F0-03F5
|
| | | Порт | 03F7-03F7
|
|
|
| [ Floppy disk drives / Floppy disk drive ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Floppy disk drive
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | flpydisk.inf
|
| | | Аппаратный ID | FDC\GENERIC_FLOPPY_DRIVE
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Primary IDE Channel
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.5512
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | mshdc.inf
|
| | | Аппаратный ID | 1106-0571
|
| | | Сведения о размещении | Primary Channel
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 14
|
| | | Порт | 01F0-01F7
|
| | | Порт | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Secondary IDE Channel
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.5512
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | mshdc.inf
|
| | | Аппаратный ID | 1106-0571
|
| | | Сведения о размещении | Secondary Channel
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 15
|
| | | Порт | 0170-0177
|
| | | Порт | 0376-0376
|
|
|
| [ IDE ATA/ATAPI controllers / VIA Bus Master IDE Controller - 0571 ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | VIA Bus Master IDE Controller - 0571
|
| | | Дата драйвера | 05.12.2008
|
| | | Версия драйвера | 6.0.6000.275
|
| | | Поставщик драйвера | VIA Technologies, Inc.
|
| | | INF-файл | oem0.inf
|
| | | Аппаратный ID | PCI\VEN_1106&DEV_0571&SUBSYS_0022103C&REV_06
|
| | | Сведения о размещении | PCI bus 0, device 17, function 1
|
| | | PCI-устройство | VIA VT8231 IDE Controller
|
|
|
| | Ресурсы устройств:
|
| | | Порт | 1100-110F
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.5512
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | keyboard.inf
|
| | | Аппаратный ID | ACPI\PNP0303
|
| | | PnP-устройство | 101/102-Key or MS Natural Keyboard
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 01
|
| | | Порт | 0060-0060
|
| | | Порт | 0064-0064
|
|
|
| [ Mice and other pointing devices / Microsoft PS/2 Mouse ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Microsoft PS/2 Mouse
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | msmouse.inf
|
| | | Аппаратный ID | ACPI\PNP0F03
|
| | | PnP-устройство | Microsoft PS/2 Port Mouse
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 12
|
|
|
| [ Monitors / Default Monitor ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Default Monitor
|
| | | Дата драйвера | 06.06.2001
|
| | | Версия драйвера | 5.1.2001.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | monitor.inf
|
| | | Аппаратный ID | Monitor\Default_Monitor
|
|
|
| [ Monitors / Digital Flat Panel (1024x768) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Digital Flat Panel (1024x768)
|
| | | Дата драйвера | 06.06.2001
|
| | | Версия драйвера | 5.1.2001.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | monitor.inf
|
| | | Аппаратный ID | Monitor\MS_0003
|
| | | Монитор | Digital Flat Panel (1024x768)
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Direct Parallel
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_ptiminiport
|
|
|
| [ Network adapters / VIA Compatable Fast Ethernet Adapter ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | VIA Compatable Fast Ethernet Adapter
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 2.66.0.290
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netvt86.inf
|
| | | Аппаратный ID | PCI\VEN_1106&DEV_3065&SUBSYS_0022103C&REV_51
|
| | | Сведения о размещении | PCI bus 0, device 18, function 0
|
| | | PCI-устройство | VIA VT6102 Rhine II Fast Ethernet Adapter
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netpsa.inf
|
| | | Аппаратный ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (IP)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (IPX) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (IPX)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_ndiswanipx
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (L2TP)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (PPPOE)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WAN Miniport (PPTP)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | netrasa.inf
|
| | | Аппаратный ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / AFD ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | AFD
|
|
|
| [ Non-Plug and Play Drivers / AMON ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | AMON
|
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Beep
|
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | dmboot
|
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | dmload
|
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Fips
|
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Generic Packet Classifier
|
|
|
| [ Non-Plug and Play Drivers / HTTP ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | HTTP
|
|
|
| [ Non-Plug and Play Drivers / IP Network Address Translator ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | IP Network Address Translator
|
|
|
| [ Non-Plug and Play Drivers / IP Traffic Filter Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | IP Traffic Filter Driver
|
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | IPSEC driver
|
|
|
| [ Non-Plug and Play Drivers / IPX Traffic Filter Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | IPX Traffic Filter Driver
|
|
|
| [ Non-Plug and Play Drivers / IPX Traffic Forwarder Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | IPX Traffic Forwarder Driver
|
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | ksecdd
|
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | mnmdd
|
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | mountmgr
|
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NDIS System Driver
|
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NDIS Usermode I/O Protocol
|
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NDProxy
|
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NetBios over Tcpip
|
|
|
| [ Non-Plug and Play Drivers / nod32drv ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | nod32drv
|
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Null
|
|
|
| [ Non-Plug and Play Drivers / NWLink IPX/SPX/NetBIOS Compatible Transport Protocol ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NWLink IPX/SPX/NetBIOS Compatible Transport Protocol
|
|
|
| [ Non-Plug and Play Drivers / NWLink NetBIOS ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NWLink NetBIOS
|
|
|
| [ Non-Plug and Play Drivers / NWLink SPX/SPXII Protocol ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | NWLink SPX/SPXII Protocol
|
|
|
| [ Non-Plug and Play Drivers / PartMgr ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | PartMgr
|
|
|
| [ Non-Plug and Play Drivers / ParVdm ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | ParVdm
|
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | RDPCDD
|
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Remote Access Auto Connection Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Remote Access IP ARP Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Remote Access NDIS TAPI Driver
|
|
|
| [ Non-Plug and Play Drivers / Serial ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Serial
|
|
|
| [ Non-Plug and Play Drivers / TCP/IP Protocol Driver ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | TCP/IP Protocol Driver
|
|
|
| [ Non-Plug and Play Drivers / VgaSave ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | VgaSave
|
|
|
| [ Non-Plug and Play Drivers / ViaIde ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | ViaIde
|
|
|
| [ Non-Plug and Play Drivers / VolSnap ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | VolSnap
|
|
|
| [ Non-Plug and Play Drivers / Windows Socket 2.0 Non-IFS Service Provider Support Environment ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Windows Socket 2.0 Non-IFS Service Provider Support Environment
|
|
|
| [ Non-Plug and Play Drivers / WMI_MFC_TPSHOKER_80 ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | WMI_MFC_TPSHOKER_80
|
|
|
| [ Other devices / PCI Simple Communications Controller ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | PCI Simple Communications Controller
|
| | | Аппаратный ID | PCI\VEN_1106&DEV_3068&SUBSYS_0022103C&REV_20
|
| | | Сведения о размещении | PCI bus 0, device 17, function 6
|
| | | PCI-устройство | VIA Modem Codec
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 10
|
| | | Порт | E200-E2FF
|
|
|
| [ PCMCIA adapters / O2Micro OZ6912 CardBus Controller ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | O2Micro OZ6912 CardBus Controller
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | pcmcia.inf
|
| | | Аппаратный ID | PCI\VEN_1217&DEV_6972&SUBSYS_0022103C&REV_00
|
| | | Сведения о размещении | PCI bus 0, device 10, function 0
|
| | | PCI-устройство | O2Micro OZ6912 CardBus Controller
|
|
|
| | Ресурсы устройств:
|
| | | IRQ | 11
|
| | | Память | 000DF000-000DFFFF
|
| | | Память | FADFE000-FEDFDFFF
|
| | | Память | FEDFE000-FEDFEFFF
|
| | | Память | FEDFF000-FEDFFFFF
|
| | | Порт | FD00-FDFF
|
| | | Порт | FE00-FEFF
|
|
|
| [ Ports (COM & LPT) / ECP Printer Port (LPT1) ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | ECP Printer Port (LPT1)
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | msports.inf
|
| | | Аппаратный ID | ACPI\PNP0401
|
| | | PnP-устройство | ECP Parallel Port
|
|
|
| | Ресурсы устройств:
|
| | | DMA | 03
|
| | | Порт | 0378-037F
|
| | | Порт | 0778-077B
|
|
|
| [ Processors / mobile AMD Duron(tm)processor ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | mobile AMD Duron(tm)processor
|
| | | Дата драйвера | 01.04.2004
|
| | | Версия драйвера | 5.1.2600.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | cpu.inf
|
| | | Аппаратный ID | ACPI\AuthenticAMD_-_x86_Family_6_Model_7
|
|
|
| [ Sound, video and game controllers / Кодеки аудио ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Audio Codecs
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | wave.inf
|
| | | Аппаратный ID | MS_MMACM
|
|
|
| [ Sound, video and game controllers / Legacy Audio Drivers ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Legacy Audio Drivers
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | wave.inf
|
| | | Аппаратный ID | MS_MMDRV
|
|
|
| [ Sound, video and game controllers / Legacy Video Capture Devices ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Legacy Video Capture Devices
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | wave.inf
|
| | | Аппаратный ID | MS_MMVCD
|
|
|
| [ Sound, video and game controllers / Media Control Devices ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Media Control Devices
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | wave.inf
|
| | | Аппаратный ID | MS_MMMCI
|
|
|
| [ Sound, video and game controllers / Microsoft Kernel System Audio Device ]
|
|
|
| | Свойства устройства:
|
| | | Описание драйвера | Microsoft Kernel System Audio Device
|
| | | Дата драйвера | 01.07.2001
|
| | | Версия драйвера | 5.1.2535.0
|
| | | Поставщик драйвера | Microsoft
|
| | | INF-файл | wdmaudio.inf
|
| | | Аппаратный ID | SW\{a7c7a5b0-5af3-11d1-9ced-00a024bf0407}
|
|
|
| [ Sound, video and game controllers / Microsoft Kernel Wave Audio Mixer ]
|
|
|
| | Свойства устройства:
|
